What
is is like to climb NIAD? Find out by spending ADWH! (A Day With Hans, schedule him at your gym or at Lover's Leap) ![]() |
![]() NEW Download Version of Hans's Audio program! best beta to climb The Nose quickly is from Hans |
THE
NIAD LIST |
![]() ![]() comments |
||
Year | and | ||||
count | first done | some | names | have | links.. |
1 | 2006 | Tico | Allulee | m | First disabled NIAD |
2 | 2010 | Chantel | Astorga | f | with Mayan Smith-Gorbat, fastest female team 7:26 |
3 | 2006 | Francisco | Ataide | m | 2009 |
4 |
1979? | John | Bachar | m | First NIAD with HD warm down, ( first "link-up") |
5 | 1999 | Heather | Baer | f | Super Project Bandaloop dancer, crazy about Steve Schneider |
6 | 2011? | Lucas | Barth | f | send me info |
6 | 2010 | Holly | Beck | f | Off and on Yosemite Local, CPA |
7 | 2008 | Janet | Bergman | m | with Freddie |
8 | 1990 | Dave | Bengsten | m | YMS head man, done tons of El Cap routes, |
9 | 1993 | Rossano | Boscarino | m | First Peurto Rican |
10 | 2003 | Scott | Bovard | m | SF Bay Area guy. |
11 | ? | Roger | Bown | m | |
12 | 1985? | Mary | Braun | f | First woman |
13 | 1979? | Werner | Braun | m | Yosemite Local, YOSAR, just one cool dude. |
14 | 2011 | Quinn | Brett | f | previous Fastest Women's ascent 10:19 |
14 | 1975 | Jim | Bridwell | m | First NIAD |
15 | 2003 | Katie | Brown | f | previous national climbing champion |
16 | 1991? | Scott | Burk | m | CA boy, SAR guy, Free Climbed it! |
17 | 1994? | Tommy | Caldwell | m | fastest free ascent |
18 | 2003 | Mark | Cartier | m | Portland OR guy |
18 | 2013 | Vincent | Casotti | m | Bay Area guy |
19 | 1989 | Mike | Carville | m | Tahoe area guy, directed Painted Spider. |
20 | ? | Doug | Chabot | m | Montana guy. |
21 | ? | Chip | Chase | m | |
22 | 1998 | Jimmy | Chin | m | did it with Brad Robinson 1998, shoots photos |
18 | 2013 | Leslie | Choong | m2 | Bay Area guy |
23 | 1993 | Tim | Coats | m | So Cal |
23 | 2007 | Jim | Collins | m | at age 50 , his first full ascent of the route. NO JUGS on the team! |
24 | 2002 | Scott | Cory | m | Youngest |
25 | 1994 | Peter | Coward | m | has done HD and EC IAD |
26 | 1982? | Peter | Croft | m | First NIAD with HD warm down |
27 | 2006 | Peter | Darmi | m | The oldest NIAD team, ( 58 + 42 ) |
28 | 2006 | Micah | Dash | m | Yosemite local, taking it around the world |
29 | 2000? | Nils | Davis | m | fast and free guy |
30 | 1994? | Ben | Ditto | m | last seen in SLC, one cool cat |
31 | 2010 may 7 | Mason | Earle | m | 8.5 hour ascent |
32 | 1989? | Doug | Englekirk | m | Cal guy, dad, great free climber |
33 | ? | Jody | Evans | m | from Chattanooga, first bigwal climb |
34 | 2009 | Russel | Facente | m | East Coast transplant working/adventuring out of SF Bay |
35 | 1992 | Nancy | Feagin | f | First all women team, SLC girl, |
36 | 2005 | Rich | Fettke | m | "jumper", bodybuilder, fitness guru, coach, speaker |
37 | 2008 | Steve | Fettke | m | Bungy Jump anything, CA guy |
38 | 1990 | Hans | Florine | m | most ascents (91) fastest: 2:23:46 beta on NIAD, - Easy download. |
39 | 2006 | Clay | Fisbee | m | 2006 |
40 | 2005 | Kevin | Friedrich | m | 2005 |
41 | ? | Mark | Gain | m | ? |
42 | 2010 | Brian | Gallant | m | Climb Axe Owner - Colorado Springs, CO guy. |
43 | ? | Rolando | Garibotti | m | 1991, very fast in Patagonia and all around. |
44 | 2012 | David | Gealy | m | Youngest NIAD, 19 yrs old, 17.5 hours, Youngest Link Up |
44 | 2004 | John | Georgevits | m | Mass guy, Dad, super fit |
45 | 1988? | Steve | Gerberding | m | most variety of EC ascents |
46 | 2010 spring | Daniel | Gibson | m | from UK |
47 | 2007? | Jon | Gleason | m | unsure |
47 | 2009 | Brad | Gobright | m | Fall 2009 |
48 | 1993? | Wolfgang | Gullich | m | First NIAD, NO ascenders. |
49 | 2000 | Jimmy | Haden | m | has done the HD/EC linkup |
50 | 2006 | Blair | Haffly | m | Onsight for him, SF guy |
51 | 2009 | Colin | Haley | m | Did The Link-up with Dave Turner |
52 | 1993? | Chandlee | Harrell | m | SF Bay guy, dad, tall, very strong |
53 | 1993? | Jim | Herson | m | Record holder once, current holder of HD RNWF |
54 | 2005 | Dan | Herz | m | first bigwall, SF Guy |
55 | 1993 | Lynn | Hill | f | Fastest Free Ascent |
56 | 1999 | Yuji | Hirayama | m | Fastest ascent: 2:37:05 |
57 | 2001? | Jack | Hoeflich | m | more than once |
58 | 2001? | Leo | Holding | m | Brit with wit, rad granite free climber |
59 | 2008? | Alex | Honnold | m | Fastest time: 2:23:46, fastest solo time: 5:49 |
60 | 1999 | Grant | Horner | m | Humble yet fast, professor |
61 | 72004 | Alexander | Huber | m | Fastest German team, |
62 | 2004 | Thomas | Huber | m | Fastest brother team, 2:45:45 |
63 | 1999 | Alard | Hufner | m | First South African |
64 | 1999 | Lorna | Illingworth | m | 2009 |
65 | 1999 | Bill | James | m | ? |
66 | 1999 | Aaron | Jones | m | 2009? |
67 | 2004 | Tom | Karpeichik | m | from Colorado , with Bill Wright |
68 | ? | Tim | Klein | m | 2006 and 2008 |
69 | 1995 | Lawrence | LaBianca | m | Artiist in SF Bay Area, climbed with Russ McBride |
70 | 2009 | Tom | Lambert | m | Yosemite LOCAL! - cheated- did it with Hans. |
71 | 2010 | Cheyne | Lempe | m | 14:58 |
72 | 1997? | Bill | Levanthal | m | So Cal guy |
73 | 2000 | Sean | Leary | m | done the HD/EC linkup, fastest time 2:36:45 |
74 | 1975 | John | Long | m | First NIAD |
75 | 2009 | Mike | Lopez | m | 2009 July 4th , 3rd highest combined age 96 |
76 | 2012 | Will | Masterman | m | SF East East Bay local |
76 | 1995 | Nicholas | Martino | m | youngest team to do HD and EC IAD |
77 | ? | Tony | Mayse | m | 2006 |
78 | 1995 | Russ | McBride | m | climbed El Cap and half dome in a day ( easy routes) |
79 | 1992 | Sue | McDevitt | f | First all women team |
80 | ? | Tom | McMillian | m | Has summited Everest! |
81 | 1996? | Chris | McNamara | m | Best keeper of topo updates on the route |
82 | 2000? | Ammon | McNeely | m | done tons of routes on El Cap, an expert! |
83 | 2011 | Jes | Meiris | f | Fastest Women's ascent 10:19 |
83 | 1995? | Mark | Melvin | m | has done Hd and EC IAD |
84 | ? | Rob | Miller | m | ? |
85 | 1980? | John | Middendorf | m | First one to published NIAD beta |
86 | 2012 and | Zach | Milligan | m | anumber of times |
85.5 | 2013 | Alix | Morris | f | Can simul climb darn well |
86 | 2010 | Fernando | Motta | m | Has done HD and EC link up as well. |
87 | 1989 | Greg | Murphy | m | oldest NIAD team 86yrs, (at the time) 15hrs onsight |
88 | 1994 | Chad | Nichols | m | Sf guy |
89 | 2009 | Ian | Nicholson | m | NW person |
90a | 2015 | Miranda | Oakley | f | first Woman to solo NIAD |
90b | 2000? | Jared | Ogden | m | has done Hd and EC IAD |
90 | 2000 | Timmy | Oneill | m | has done HD and EC IAD |
91 | 2000 | Renan | Ozturk | m | youngest team to do HD and EC IAD |
92a | 2017 | Ryan | Pace | m | 15 hours and 44 minutes |
92b | 2008 | Carl | Page | m | oldest NIAD team - 100 years combined. |
93 | 2000? | Mike | Pennings | m | fast no matter where he goes in the world |
94 | 2000? | Eric | Perlman | m | films others going fast, and not so slow himself |
95 | 2000 | Dean | Potter | m | Has held the record thrice, best time: 2:36:45 |
96 | 1991 | Andres | Puhvel | m | Santa Cruz cat. held record in 1991 at 6:03 |
97 | 2006 | John | Quan | m | SF guy |
98 | 2006 | Tate | Reese | m | NE climber? |
98 | 2012 | Jim | Reynolds | m | Youngest NIAD, 17.5 hours, 19 yrs old |
99 | 2006 | John | Rich | m | Oldest Combined age ( 93) at the time |
100 | 1998 | Brady | Robinson | f | Can you say "Thanks" for the Access Fund work he's done? |
101 | 2000 | Beth | Rodden | f | Second women to free climb the route |
102 | 1998? | Erik | Roed | m | fast on every route he gets on |
103 | 2010 | Althea | Rogers | m | with Libby Souter |
104 | 1991 | Aishan | Rupp | m | |
105 | 2008 | Kate | Rutherford | m | with Madeleine Sorkin |
106 | ? | Bryan | Schneider | m | 2005 |
107 | ? | Tim | Schneider | m | |
108 | 1986? | Steve | Schneider | m | First solo NIAD |
109 | 2001 | Vera | Schulte-Pelkum | f | Fastest all women team |
110 | spring 2010 | Alexander | Scola | m | from Germany |
111 | 1984? | Dave | Shultz | m | has held record time twice |
112a | 2017 | Natalie | Siddique | f | 15 hours and 44 minutes |
112b | Justen | Sjong | m | has done Hd and EC IAD | |
113 | 2010 | Colin | Simon | m | 14:58 |
114 | 1989 | Bill | Sinoff | m | Tahoe guy |
115 | 2000? | Jason | Singer | m | he can play a mean sewing machine. |
116 | 2003 | Stein | Skaar | m | first bigwall SF Bay guy |
117 | 1996? | Jake | Slaney | m | first bigwall climb, from south east guy |
118 | ? | Rob | Slater | m | On sight in under 7 hours |
119 | ? | Jason | Smith | m | ? |
119 | ? | Mayan | Smith-Gobat | f | With Chantel Astorga fastest Female team 7:26 |
120 | 2008? | Madeleine | Sorkin | f | with Kate Rutherford |
120 | 1993 | Dave | Sorric | f | with Tim Coates |
121 | 2010 | Libby | Souter | f | once fastest female team with Chantel Astorga |
122 | 2010 | Ueli | Steck | m | fastest onsight, 4:40 ( with Alex Honnold) |
123 | 2003 | Sean | Stitt | m | National course setter |
124 | ? | Steve | Swenson | m | ? |
125 | ? | Don | Synder | m | ? |
126 | 1999 | Jim | Surette | m | 9 ours, NE climber, also films climbing |
127 | 1992? | Joe | Terravechia | m | has done Hd and EC IAD |
128 | 1993 | Kevin | Thaw | m | Brit/US guy |
129 | 2009 | Dave | Turner | m | Did The Link-up with Colin Haley |
130 | 1994 | Adam | Wainwright | m | darn fast usually with Rolo |
131 | 1996 | Abby | Watkins | f | Australian/US/Canadian 2nd fastest women's time |
132 | 2008 | Freddie | Wilkinson | m | 2008 with Janet |
133 | 2008? | Jeff | Web | m | Yosemite Local |
134 | ? | Jason | Wells | m | done it three times |
135 | 2004 | Hiedi | Wertz | m | Fastest all women team |
136 | 1975 | Billy | Westbay | m | First NIAD |
130 | 2006 | Wayne | Willoughby | m | First Disabled NIAD |
131 | 1998 | Vera | Wong | f | 2nd fastest women's time. Australian |
132 | 2002 | Bill | Wright | m | Wrote the book on Speed Climbing |
133 | 2005 | Bob | Yoho | m | second oldest team combined age 92 |
134 | 2009 | Graham | Zimmerman | m | october |
135 | 2003 | Tomasto | ? | m | Japanese guy |
136 | ? | Norbert | ? | m | First NIAD, NO ascenders. (only?) |
143 | ? | Martin | ? | m | German guy |
Should you be on the list? send in your name to Hans on Facebook or other direct message media. |
Ideas for Camping/Lodging around Yosemite |