| What
is is like to climb NIAD? Find out by spending ADWH! (A Day With Hans, schedule him at your gym or at Lover's Leap) ![]() |
![]() NEW Download Version of Hans's Audio program! best beta to climb The Nose quickly is from Hans |
THE
NIAD LIST |
![]() ![]() comments |
||
| Year | and | ||||
| count | first done | some | names | have | links.. |
| 1 | 2006 | Tico | Allulee | m | First disabled NIAD |
| 2 | 2006 | Francisco | Ataide | m | 2009 |
| 3 |
1979? | John | Bachar | m | First NIAD with HD warm down, ( first "link-up") |
| 4 | 1999 | Heather | Baer | f | Super Project Bandaloop dancer, crazy about Steve Schneider |
| 5 | 2008 | Janet | Bergman | m | with Freddie |
| 6 | 1990 | Dave | Bengsten | m | YMS head man, done tons of El Cap routes, |
| 7 | 1993 | Rossano | Boscarino | m | First Peurto Rican |
| 8 | 2003 | Scott | Bovard | m | SF Bay Area guy. |
| 9 | ? | Roger | Bown | m | |
| 10 | 1985? | Mary | Braun | f | First woman |
| 11 | 1979? | Werner | Braun | m | Yosemite Local, YOSAR, just one cool dude. |
| 12 | 1975 | Jim | Bridwell | m | First NIAD |
| 13 | 2003 | Katie | Brown | f | previous national climbing champion |
| 14 | 1991? | Scott | Burk | m | CA boy, SAR guy, Free Climbed it! |
| 15 | 1994? | Tommy | Caldwell | m | fastest free ascent |
| 16 | 2003 | Mark | Cartier | m | Portland OR guy |
| 17 | 1989 | Mike | Carville | m | Tahoe area guy, directed Painted Spider. |
| 18 | ? | Doug | Chabot | m | Montana guy. |
| 19 | ? | Chip | Chase | m | |
| 20 | 1998 | Jimmy | Chin | m | did it with Brad Robinson 1998, shoots photos |
| 21 | 2007 | Jim | Collins | m | at age 50 , his first full ascent of the route. NO JUGS on the team! |
| 22 | 2002 | Scott | Cory | m | Youngest |
| 23 | 1994 | Peter | Coward | m | has done HD and EC IAD |
| 24 | 1982? | Peter | Croft | m | First NIAD with HD warm down |
| 25 | 2006 | Peter | Darmi | m | The oldest NIAD team, ( 58 + 42 ) |
| 26 | 2006 | Micah | Dash | m | Yosemite local, taking it around the world |
| 27 | 2000? | Nils | Davis | m | fast and free guy |
| 28 | 1994? | Ben | Ditto | m | last seen in SLC, one cool cat |
| 29 | 1989? | Doug | Englekirk | m | Cal guy, dad, great free climber |
| 30 | ? | Jody | Evans | m | from Chattanooga, first bigwal climb |
| 31 | 2009 | Russel | Facente | m | East Coast transplant working/adventuring out of SF Bay |
| 32 | 1992 | Nancy | Feagin | f | First all women team, SLC girl, |
| 33 | 2005 | Rich | Fettke | m | "jumper", bodybuilder, fitness guru, coach, speaker |
| 34 | 2008 | Steve | Fettke | m | Bungy Jump anything, CA guy |
| 35 | 1990 | Hans | Florine | m | Fastest ascent, most ascents (62) |
| 36 | 2006 | Clay | Fisbee | m | 2006 |
| 37 | 2005 | Kevin | Friedrich | m | 2005 |
| 38 | ? | Mark | Gain | m | ? |
| 39 | ? | Rolando | Garibotti | m | 1991, very fast in Patagonia and all around. |
| 40 | 2004 | John | Georgevits | m | Mass guy, Dad, super fit |
| 41 | 1988? | Steve | Gerberding | m | most variety of EC ascents |
| 42 | 2009 | Brad | Gobright | m | Fall 2009 |
| 43 | 1993? | Wolfgang | Gullich | m | First NIAD, NO ascenders. |
| 44 | 2000 | Jimmy | Haden | m | has done the HD/EC linkup |
| 45 | 2006 | Blair | Haffly | m | Onsight for him, SF guy |
| 46 | 2009 | Colin | Haley | m | Did The Link-up with Dave Turner |
| 47 | 1993? | Chandlee | Harrell | m | SF Bay guy, dad, tall, very strong |
| 48 | 1993? | Jim | Herson | m | Record holder once, current holder of HD RNWF |
| 49 | 2005 | Dan | Herz | m | first bigwall, SF Guy |
| 50 | 1993 | Lynn | Hill | f | Fastest Free Ascent |
| 51 | 1999 | Yuji | Hirayama | m | Fastest ascent |
| 52 | 2001? | Jack | Hoeflich | m | more than once |
| 53 | 2001? | Leo | Holding | m | Brit with wit, rad granite free climber |
| 54 | 1999 | Grant | Horner | m | Humble yet fast, professor |
| 55 | 2004 | Alexander | Huber | m | Fastest German team, THE FASTEST TEAM! |
| 56 | 2004 | Thomas | Huber | m | Fastest brother team, 2:45:45 |
| 57 | 1999 | Alard | Hufner | m | First South African |
| 58 | 1999 | Lorna | Illingworth | m | 2009 |
| 59 | 1999 | Bill | James | m | ? |
| 60 | 1999 | Aaron | Jones | m | 2009? |
| 61 | ? | Tom | Karpeichik | m | ? |
| 62 | ? | Tim | Klein | m | 2006 and 2008 |
| 63 | 1995 | Lawrence | LaBianca | m | Artiist in SF Bay Area, climbed with Russ McBride |
| 64 | 2009 | Tom | Lambert | m | Yosemite LOCAL! - cheated- did it with Hans. |
| 65 | 1997? | Bill | Levanthal | m | So Cal guy |
| 66 | 2000 | Sean | Leary | m | done the HD/EC linkup, and done Nose in 7 hours after doing Salathe |
| 67 | 1975 | John | Long | m | First NIAD |
| 68 | 1975 | Mike | Lopez | m | 2009 July 4th , 3rd highest combined age 96 |
| 69 | 1995 | Nicholas | Martino | m | youngest team to do HD and EC IAD |
| 70 | ? | Tony | Mayse | m | 2006 |
| 71 | 1995 | Russ | McBride | m | climbed El Cap and half dome in a day ( easy routes) |
| 72 | 1992 | Sue | McDevitt | f | First all women team |
| 73 | ? | Tom | McMillian | m | Has summited Everest! |
| 74 | 1996? | Chris | McNamara | m | Best keeper of topo updates on the route |
| 75 | 2000? | Ammon | McNeely | m | done tons of routes on El Cap, an expert! |
| 76 | 1995? | Mark | Melvin | m | has done Hd and EC IAD |
| 77 | ? | Rob | Miller | m | ? |
| 78 | 1980? | John | Middendorf | m | First one to published NIAD beta |
| 79 | 1989? | Greg | Murphy | m | oldest NIAD team 86, (at the time) |
| 80 | 1994 | Chad | Nichols | m | Sf guy |
| 81 | 2009 | Ian | Nicholson | m | NW person |
| 82 | 2000? | Jared | Ogden | m | has done Hd and EC IAD |
| 83 | 2000 | Timmy | Oneill | m | has done HD and EC IAD |
| 84 | 2000 | Renan | Ozturk | m | youngest team to do HD and EC IAD |
| 85 | 2008 | Carl | Page | m | oldest NIAD team - 100 years combined. |
| 86 | 2000? | Mike | Pennings | m | fast no matter where he goes in the world |
| 87 | 2000? | Eric | Perlman | m | films others going fast, and not so slow himself |
| 88 | 2000 | Dean | Potter | m | Has held the record twice |
| 89 | 1991 | Andres | Puhvel | m | Santa Cruz cat. held record in 1991 at 6:03 |
| 90 | 2006 | John | Quan | m | SF guy |
| 91 | 2006 | Tate | Reese | m | NE climber? |
| 92 | 2006 | John | Rich | m | Oldest Combined age ( 93) at the time |
| 93 | 1998 | Brady | Robinson | f | Can you say "Thanks" for the Access Fund work he's done? |
| 94 | 2000 | Beth | Rodden | f | Second women to free climb the route |
| 95 | 1998? | Erik | Roed | m | fast on every route he gets on |
| 96 | 1991 | Aishan | Rupp | m | |
| 97 | 2008 | Kate | Rutherford | m | with Madeleine Sorkin |
| 98 | ? | Bryan | Schneider | m | 2005 |
| 99 | ? | Tim | Schneider | m | |
| 100 | 1986? | Steve | Schneider | m | First solo NIAD |
| 101 | 2001 | Vera | Schulte-Pelkum | f | Fastest all women team |
| 102 | 1984? | Dave | Shultz | m | has held record time twice |
| 103 | Justen | Sjong | m | has done Hd and EC IAD | |
| 104 | 1989 | Bill | Sinoff | m | Tahoe guy |
| 105 | 2000? | Jason | Singer | m | he can play a mean sewing machine. |
| 106 | 2003 | Stein | Skaar | m | first bigwall SF Bay guy |
| 107 | 1996? | Jake | Slaney | m | first bigwall climb, from south east guy |
| 108 | ? | Rob | Slater | m | On sight in under 7 hours |
| 109 | ? | Jason | Smith | m | ? |
| 110 | 2003 | Sean | Stitt | m | National course setter |
| 111 | 2008? | Madeleine | Sorkin | f | with Kate Rutherford |
| 112 | ? | Steve | Swenson | m | ? |
| 113 | ? | Don | Synder | m | ? |
| 114 | 1999 | Jim | Surette | m | 9 ours, NE climber, also films climbing |
| 115 | 1992? | Joe | Terravechia | m | has done Hd and EC IAD |
| 116 | 1993 | Kevin | Thaw | m | Brit/US guy |
| 117 | 2009 | Dave | Turner | m | Did The Link-up with Colin Haley |
| 118 | 1994 | Adam | Wainwright | m | darn fast usually with Rolo |
| 119 | 1996 | Abby | Watkins | f | Australian/US/Canadian 2nd fastest women's time |
| 120 | 2008 | Freddie | Wilkinson | m | 2008 with Janet |
| 121 | ? | Jason | Wells | m | done it three times |
| 122 | 2004 | Hiedi | Wertz | m | Fastest all women team |
| 123 | 1975 | Billy | Westbay | m | First NIAD |
| 124 | 2006 | Wayne | Willoughby | m | First Disabled NIAD |
| 125 | 1998 | Vera | Wong | f | 2nd fastest women's time. Australian |
| 126 | 2002 | Bill | Wright | m | Wrote the book on Speed Climbing |
| 127 | 2005 | Bob | Yoho | m | second oldest team combined age 92 |
| 128 | 2009 | Graham | Zimmerman | m | october |
| 129 | 2003 | Tomasto | ? | m | Japanese guy |
| 130 | ? | Norbert | ? | m | First NIAD, NO ascenders. (only?) |
| 131 | ? | Martin | ? | m | German guy |
| Should you be on the list? send in your name. |
| Ideas for Camping/Lodging around Yosemite |